TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 28 2 30
Improper Arrest 0 2 0 2
Improper Entry 0 1 0 1
Improper Search 0 11 0 11
Other Criminal Violation 1 41 18 60
Differential Treatment 0 28 0 28
Demeanor 6 174 14 194
Domestic Violence 0 4 3 7
Other Rule Violation 9 81 240 330
TOTAL 16 370 277 663
Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 0 24 8 3 0 35
Improper Arrest 0 2 1 1 0 4
Improper Entry 0 0 0 0 1 1
Improper Search 1 7 0 1 0 9
Other Criminal Violation 2 14 11 8 9 44
Differential Treatment 0 15 5 4 2 26
Demeanor 24 84 31 34 15 188
Domestic Violence 1 0 5 1 6 13
Other Rule Violation 173 68 30 29 24 324
TOTAL 201 214 91 81 57 644
Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 1 0 1
TOTAL 0 1 0 1