TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 0 0 0
Improper Arrest 0 0 0 0
Improper Entry 0 1 0 1
Improper Search 0 1 0 1
Other Criminal Violation 0 1 0 1
Differential Treatment 0 0 0 0
Demeanor 0 1 0 1
Domestic Violence 0 0 0 0
Other Rule Violation 0 0 2 2
TOTAL 0 3 2 5
Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0
Improper Entry 0 0 0 0 1 1
Improper Search 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 1 1
Differential Treatment 0 0 0 0 0 0
Demeanor 0 0 0 0 1 1
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 0 0 0 0 2 2
TOTAL 0 0 0 0 5 5
Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 0
TOTAL 0 0 0 0