Countywide Law Enforcement Agencies

TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 2 54 3 59
Improper Arrest 0 14 1 15
Improper Entry 0 8 1 9
Improper Search 0 17 0 17
Other Criminal Violation 4 23 10 37
Differential Treatment 2 29 1 32
Demeanor 2 224 7 233
Domestic Violence 0 18 16 34
Other Rule Violation 15 99 248 362
TOTAL 25 486 287 798
Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 2 13 25 11 2 53
Improper Arrest 1 6 3 1 1 12
Improper Entry 1 1 2 0 0 4
Improper Search 4 7 0 6 1 18
Other Criminal Violation 4 8 6 8 9 35
Differential Treatment 0 12 5 15 0 32
Demeanor 17 62 74 54 16 223
Domestic Violence 1 2 5 4 5 17
Other Rule Violation 179 57 44 28 39 347
TOTAL 209 168 164 127 73 741
Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 2 0 0 0
Superior Court 0 0 0 1
TOTAL 2 0 0 1