Countywide Law Enforcement Agencies

TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 1 52 2 55
Improper Arrest 0 13 0 13
Improper Entry 0 4 0 4
Improper Search 0 12 0 12
Other Criminal Violation 2 30 12 44
Differential Treatment 1 51 1 53
Demeanor 7 214 11 232
Domestic Violence 0 2 4 6
Other Rule Violation 8 72 317 397
TOTAL 19 450 347 816

Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 2 21 11 10 0 44
Improper Arrest 0 3 3 4 0 10
Improper Entry 0 3 0 0 0 3
Improper Search 0 4 5 2 1 12
Other Criminal Violation 6 5 6 12 5 34
Differential Treatment 1 13 19 14 1 48
Demeanor 24 50 77 39 22 212
Domestic Violence 1 1 1 0 1 4
Other Rule Violation 220 58 32 28 24 362
TOTAL 254 158 154 109 54 729

Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 1
TOTAL 0 0 0 1