Countywide Law Enforcement Agencies

TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 52 1 53
Improper Arrest 1 15 0 16
Improper Entry 0 6 0 6
Improper Search 1 14 1 16
Other Criminal Violation 3 28 7 38
Differential Treatment 0 41 3 44
Demeanor 2 149 8 159
Domestic Violence 0 6 4 10
Other Rule Violation 0 65 201 266
TOTAL 7 376 225 608
Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 1 12 22 4 4 43
Improper Arrest 0 6 4 3 2 15
Improper Entry 0 5 0 1 0 6
Improper Search 3 5 3 3 0 14
Other Criminal Violation 2 6 8 10 2 28
Differential Treatment 2 20 10 7 3 42
Demeanor 20 40 64 17 5 146
Domestic Violence 1 1 3 2 5 12
Other Rule Violation 137 38 37 17 15 244
TOTAL 166 133 151 64 36 550
Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 2 0 0 0
Superior Court 1 0 0 2
TOTAL 3 0 0 2