TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 1 32 3 36
Improper Arrest 1 15 4 20
Improper Entry 0 2 0 2
Improper Search 0 8 1 9
Other Criminal Violation 0 29 14 43
Differential Treatment 1 31 0 32
Demeanor 3 190 8 201
Domestic Violence 1 6 6 13
Other Rule Violation 4 75 260 339
TOTAL 11 388 296 695
Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 1 15 10 0 2 28
Improper Arrest 1 12 3 3 0 19
Improper Entry 0 2 0 0 1 3
Improper Search 2 7 2 1 0 12
Other Criminal Violation 3 8 9 4 9 33
Differential Treatment 0 20 4 5 3 32
Demeanor 26 68 59 36 11 200
Domestic Violence 3 1 2 3 2 11
Other Rule Violation 189 71 35 22 19 336
TOTAL 225 204 124 74 47 674
Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 2
TOTAL 0 0 0 2