Countywide Law Enforcement Agencies

TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 40 6 46
Improper Arrest 0 6 0 6
Improper Entry 0 4 0 4
Improper Search 0 20 4 24
Other Criminal Violation 1 24 13 38
Differential Treatment 1 38 3 42
Demeanor 3 189 12 204
Domestic Violence 0 6 2 8
Other Rule Violation 10 76 266 352
TOTAL 15 403 306 724
TABLE 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 0 34 16 7 1 58
Improper Arrest 0 4 1 1 0 6
Improper Entry 0 6 3 0 0 9
Improper Search 0 14 3 3 0 20
Other Criminal Violation 3 8 12 8 5 36
Differential Treatment 1 24 5 7 0 37
Demeanor 21 57 59 49 17 203
Domestic Violence 1 1 4 0 2 8
Other Rule Violation 224 46 37 28 19 354
TOTAL 250 194 140 103 44 731
TABLE 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 1 0 0 1
Superior Court 0 0 0 0
TOTAL 1 0 0 1