Countywide Law Enforcement Agencies

TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 65 2 67
Improper Arrest 1 18 1 20
Improper Entry 0 10 0 10
Improper Search 0 10 1 11
Other Criminal Violation 5 36 8 49
Differential Treatment 1 32 4 37
Demeanor 2 207 10 219
Domestic Violence 0 10 7 17
Other Rule Violation 7 84 300 391
TOTAL 16 472 333 821

Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 1 19 8 10 1 39
Improper Arrest 0 9 4 1 3 17
Improper Entry 0 5 1 2 0 8
Improper Search 0 2 3 3 0 8
Other Criminal Violation 5 7 13 4 4 33
Differential Treatment 1 17 4 12 1 35
Demeanor 20 49 70 53 16 208
Domestic Violence 1 2 3 3 7 16
Other Rule Violation 189 47 54 32 29 351
TOTAL 217 157 160 120 61 715

Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 1 0 0 0
Superior Court 0 0 0 0
TOTAL 1 0 0 0