Countywide Law Enforcement Agencies

TABLE 1: Complaints Filed
Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 2 29 1 32
Improper Arrest 0 8 0 8
Improper Entry 0 3 0 3
Improper Search 0 11 1 12
Other Criminal Violation 0 31 7 38
Differential Treatment 1 40 3 44
Demeanor 15 187 6 208
Domestic Violence 0 3 7 10
Other Rule Violation 4 81 222 307
TOTAL 22 393 247 662

Table 2: Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 4 4 9 8 0 25
Improper Arrest 1 4 2 1 1 9
Improper Entry 1 1 0 0 0 2
Improper Search 0 6 3 0 1 10
Other Criminal Violation 4 5 5 10 4 28
Differential Treatment 2 18 10 7 1 38
Demeanor 13 53 90 25 5 186
Domestic Violence 3 2 1 2 2 10
Other Rule Violation 181 30 36 29 18 294
TOTAL 209 123 156 82 32 602

Table 3: Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 4 0 0 40
Superior Court 0 1 0 0
TOTAL 4 1 0 4